Company Name | Location | Total Revenue | Peak Staff | Residential % | Commercial % |
---|---|---|---|---|---|
Advanced Stucco | Ft. Lauderdale, Fla. | 18,000,000 | 48 | 20% | 80% |
Baker Drywall and Triangle Plastering | Mesquite, Texas | 132,600,000 | 100 | 1% | 99% |
Bridie Industries | Perth, Australia | 7,000,000 | 65 | 2% | 98% |
California Drywall Co. | San Jose, Calif. | 109,700,000 | 750 | 10% | 90% |
Central Ceilings Inc. | South Easton, Mass. | 41,870,308 | 150 | 0% | 100% |
Dafore LLC | Fredericksburg, Va. | 5,464,086 | 63 | 1% | 99% |
Duggan & Marcon Inc. | Bethlehem, Pa. | 50,000,000 est. | 300 | 0% | 100% |
ESCO Services LLC | Fern Park, Fla. | 11,200,000 | 70 | 0% | 100% |
F. Richard Wilton Jr. Inc. | Richmond, Va. | N/A | 125 | 10% | 90% |
F.L. Crane & Sons Inc. | Fulton, Miss. | 103,083,000 | 624 | 2% | 98% |
Forks Lath & Plaster Inc. | Mekinock, N.D. | 2,000,000 | 24 | 1% | 99% |
Fred Shearer & Sons Inc. | Beaverton, Ore. | 20,000,000 | 150 | 1% | 99% |
Gerritsen Drywall & Plastering Inc. | Solvang, Calif. | 950,000 | 12 | 85% | 15% |
Goodman | Atlanta, Ga. | 33,320,022 | 121 | 1% | 99% |
Granite State Acoustics Inc. | Bedford, N.H. | 2,500,000 | 25 | 1% | 99% |
Heartland Acoustics & Interiors | Englewood, Colo. | 8,000,000 | 50 | 0% | 100% |
Heggem-Lundquist | Denver, Colo. | 23,000,000 est. | 250 | 5% | 95% |
Ironwood Commercial Builders | Oakland, Calif. | 13,000,000 | 100 | 0% | 100% |
Ivester Drywall & Painting Inc. | Mooresville, N.C. | 10,000,000 | 100 | 100% | 0% |
J&J Acoustics Inc. | Santa Clara, Calif. | 33,041,504 | 122 | 0% | 100% |
Jacobson & Company Inc. | Elizabeth, N.J. | 59,761,260 est. | 350 | 0% | 100% |
James River Exteriors LLC | Richmond, Va. | 8,198,889 | 48 | 25% | 75% |
JD Traditional Industries | Huntington Station, N.Y. | 18,857,360 | 150 | 0% | 100% |
Kealoha Construction Inc. | Wailuku, Hawaii | 1,400,000 | 4 | 5% | 95% |
Keys Plastering & Remodeling | Savannah, Ga. | 10,000,000 | 25 | 65% | 35% |
KHS&S West | Tampa, Fla. | 254,182,483 | 1,546 | 0% | 100% |
KOJA Construction | Rockton, Ill. | 2,500,000 | 25 | 0% | 100% |
Lone Sun Builders Inc. | Albuquerque, N.M. | 5,409,818 | 10 | 0% | 100% |
M.O. Inc. | Jonesboro, Ga. | 5,775,000 | 25 | 2% | 98% |
MKB Construction | Phoenix, Ariz. | 18,000,000 | 700 | 0% | 100% |
Nevell Group Inc. | Brea, Calif. | 65,000,000 | 350 | 5% | 95% |
New Image Drywall | Pueblo, Colo. | 6,278,234 | 85 | 1% | 99% |
OCP Contractors Inc. | Holland, Ohio | 56,430,000 est. | 470 | 0% | 100% |
Olde World Walls & Ceilings | Geneva, Fla. | N/A | 10 | 50% | 50% |
Paul Johnson Drywall Inc. | Phoenix, Ariz. | 37,000,000 | 1,875 | 80% | 20% |
Principal Partners Inc. | Morrow, Ga. | 6,100,000 | 80 | 0% | 100% |
Professional Drywall Construction Inc. | West Springfield, Ma. | 24,476,000 | 200 | 0% | 100% |
Reitter Stucco & Supply Co. Inc. | Columbus, Ohio | 6,000,000 | 45 | 30% | 70% |
Renaissance Finishes and Restoration | Somerville, Ma. | N/A | 4 | 70% | 30% |
Ronsco Inc. | New York, N.Y. | 14,130,926 | 100 | 0% | 100% | Schommer Construction LLC | Colorado Springs, Colo. | 10,500,000 | 165 | 2% | 98% | Sessa Plastering Corp. | Farmingdale, N.Y. | 7,083,700 | 30 | 2% | 98% | Shields Incorporated | Winston Salem, N.C. | 19,242,000 | 55 | 0% | 100% | Southwest Lath & Plaster | Garland, Texas | 3,500,000 | 52 | 1% | 99% | Southwest Progressive Enterprises Inc. | Dallas, Texas | 10,000,000 | 25 | 10% | 90% | Structura Inc. | Austin, Texas | 42,000,000 | 125 | 0% | 100% | Tarlton and Son Inc. | Fresno, Calif. | 38,000,000 est. | 340 | 1% | 99% | The Raymond Group | Orange, Calif. | 132,000,000 est. | 800 | 0% | 100% | Trisco Construction Services LLC | Lima, Ohio | 13,000,000 | 130 | 10% | 90% | V&C Drywall Contractors Inc. | Kapolei, Hawaii | 15,000,000 | 80 | 5% | 95% |
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing