Welcome to Walls & Ceilings' annual round-up of the leading contractors in the country. This compilation brings together the industry’s most progressive and resourceful companies. All of these Top 50 Contractors have displayed numerous skill-sets that warrant them to be among the best.
Company Name | Location | Total Revenue | Peak Staff | Residential % | Commercial % | Website | Phone # |
---|---|---|---|---|---|---|---|
ADCO/GRIER, Inc. | Sacramento, CA | $31,000,000 | 400 | 100% | 0% | adcogrier.com | (916) 631-7010 |
Acoustic Ceiling and Partition | Westerville, OH | $17,400,000 | 150 | 0% | 100% | acpohio.com | (614) 718-0722 |
Acousti Engineering Co. of Florida | Orlando, FL | 164,871,732 | 1500 | 0% | 100% | acousti.com | (407) 425-3467 |
Advanced Stucco | Ft. Lauderdale, FL | $30,720,000 | 56 | 10% | 90% | advancedstucco.com | (954) 772-9007 |
Apptek Stucco | San Diego, CA | n/a | 100 | 60% | 40% | apptekstucco.com | (619) 884-7763 |
Associated Drywall Partners | Indianapolis, IN | $34,000,000 | 63 | 30% | 70% | drywallpartners.com | (205) 705-7982 |
BakerTriangle | Dallas, TX | $150,600,000 | 90 | 2% | 98% | bakertriangle.com | (214) 217-3751 |
California Drywall | San Jose, CA | $238,000,000 | 1100 | 0% | 100% | caldrywall.com | (408) 206-5664 |
Capital City Stucco | Canton, GA | $6,000,000 | 60 | 0% | 100% | capitalcitystucco.com | (770) 442-0704 |
Central Ceilings, Inc. | South Easton, MA | $31,929,066 | 150 | 0% | 100% | centralceilings.com | (508) 565-8260 |
DaFore LLC | Fredericksburg, VA | $9,935,020 | 102 | 1% | 99% | N/A | (218) 779-3042 |
Goodman Decorating Co., Inc | Atlanta, Ga. | $26,400,000 | 200 | 0% | 100% | daforellc.com | (540) 408-3745 |
Danny Satterfield Drywall Corp. | Wichita, KS | $5,446,996 | 50 | 5% | 95% | dsdrywall.com | (316) 942-5155 |
Diversified Plastering | Houston,TX | $6,000,000 | 120 | 10% | 90% | diverisifiedplastering.com | (281) 850-4374 |
Ford Drywall & Stucco, Inc. | Naples, FL | $24,000,000 | 230 | 30% | 50% | Forddrywall.com | (239) 649-6962 |
Fred Shearer & Sons | Beaverton, OR | $32,000,000 | 215 | 0% | 100% | fredshearer.com | (503) 520-9991 |
F. Richard Wilton Jr., Inc. | Richmond, VA | N/A | 125 | 10% | 90% | frichardwilton.com | (804) 798-1637 |
Gibson- Lewis of Indianapolis, LLC | Indianapolis, IN | $26,306,890 | 120 | 0% | 100% | gibson-lewisofindianapolis.com | (317) 876-7054 |
Granite State Acoustics, Inc. | Bedford, NH | $2,800,000 | 20 | 0% | 100% | granitestateacoustics.com | (603) 668-0150 |
Heartland Acoustics & Interiors | Englewood, CO | $12,000,000 | 95 | 0% | 100% | heartland-acoustics.com | (303) 694-6611 |
Heggem-Lundquist Paint Co. | Denver, CO | $18,500,000 | 200 | 5% | 95% | heggem-lundquist.com | (303) 778-1373 |
H.J. Martin & Son | Green Bay, WI | $19,089,709 | 145 | 0% | 100% | hjmartin.com | (920) 321-3018 |
Ironwood Commercial Builders | Oakland, CA | $21,000,000 | 80 | 5% | 95% | ironwoodcommercialbuilders.com | (925) 876-4158 |
Ivester Drywall & Painting, Inc. | Charlotte, NC | $15,000,000 | 200 | 95% | 5% | ivesterdp.com | (980) 253-5347 |
Jacobson & Co, Inc. | Elizabeth, NJ | $120,000,000 | 450 | 0% | 100% | Jacobsoncompany.com | (908) 355-5200 |
James River Exteriors | Richmond, VA | $11,900,000 | 30 | 20% | 80% | jamesriverexteriors.com | (804) 271-0663 |
JD Traditional Industries | Huntington Station, NY | $14,000,000 | 120 | 0% | 100% | jdtraditional.com | (631) 549-1338 |
J&J Acoustics, Inc. | Santa Clara, CA | $57,154,960 | 556 | 2% | 98% | jjacoustics.com | (408) 275-9255 |
KHS&S Contractors | Anaheim, CA | $336,723,600 | 1125 | 0% | 100% | khss.com | (714) 455-1138 |
Lee Drywall, Inc. | Fort Myers, FL | 14,638,558 | 120 | 5% | 95% | leedrywall.com | (239) 939-9779 |
Level 5 Inc. | San Jose, CA | $8,000,000 | 110 | 10% | 90% | level5inc.com | (408) 710-0802 |
Lonesun | Albuquerque, NM | $5,700,000 | 100 | 1% | 99% | lonesun.net | (505) 270-9672 |
Metro Walls | Manchester, NH | $40,000,000 | 250 | 0% | 100% | metrowalls.net | (603) 668-2648 |
MKB Construction | Phoenix, AZ | $27,000,000 | 500 | 0% | 100% | mkbc.com | (602) 256-6172 |
Nevell Group, Inc. | Brea, CA | $98,000,000 | 875 | 25% | 75% | nevellgroup.com | (714) 854-8553 |
New Image Drywall, LLC | Pueblo, CO | $6,800,000 | 85 | 1% | 99% | newimagedrywall.com | (719) 583-0155 |
Paul Johnson Drywall Inc. | Phoenix, AZ | $55,192,769 | 1731 | 100% | 0% | pauljohnsondrywall.com | (602) 254-1320 |
Peformance Contracting Inc. | Lenexa, KS | $1,216,213,000 | 6310 | 3% | 97% | pcg.com | (816) 765-1722 |
Professional Drywall Construction | West Springfield, MA | 30,000,000 | 285 | 0% | 100% | Profdrywall.com | (413) 374-4488 |
RFJ Meiswenkel Company | San Francisco, CA | $17,012,000 | 200 | 5% | 95% | rfjmeiswinkel.com | (415) 824-6890 |
Ronsco | New York, NY | $10,231,791 | 80 | 0% | 100% | ronscoinc.com | (212) 627-0500 |
Schommer Construction LLC | Colorado Springs, CO | $10,500 | 185 | 0% | 100% | schommerconstruction.com | (719) 687-3621 |
Shields Inc. | Winston Salem, NC | $24,035,000 | 70 | 0% | 100% | shieldsinc.com | (336) 765-9040 |
South Valley Drywall, Inc. | Littleton, CO | n/a | 250 | 60% | 40% | svdw.com | (303) 808-4053 |
Stuctura Inc. | Austin, TX | $50,000,000 | 100 | 0% | 100% | structurainc.com | (512)-879-4271 |
Tarlton and Son Inc. | Fresno, CA | $38,000,000 E. | 340 | 1% | 99% | tarltonandson.com | (559)-486-0584 |
The Raymond Group | Orange, CA | $162,015,000 | 850 | 0% | 100% | raymondgroup.com | (714) 771-7670 |
Titan Interiors, LLC | Grand Rapids, MI | $12,350,000 | 200 | 0% | 100% | titaninteriors.net | (616) 975-3705 |
Trisco Construction Services | Lima, OH | $20,000,000 | 150 | 5% | 95% | triscoservices.com | (419) 339-3906 |
WPI (Western Partitions Inc.) | Wilsonville, OR | $188,000,000 | 1100 | 0% | 100% | wpibuilds.com | (503) 624-5362 |
V&C Drywall Contractors, Ltd. | Kapolei, HI | $20,000,000 | 150 | 5% | 95% | vncdrywall.com | (808) 321-8796 |
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing