Welcome to Walls & Ceilings' annual round-up of the leading contractors in the country. This compilation brings together the industry’s most progressive and resourceful companies. We asked contractors to provide us with their information and why they feel they are among the top contractors. It was great to read from all the different and varying voices. We continue to learn a lot about what makes a great contractor stand out.
Company Name | Location | Total Revenue | Peak Staff | Residential % | Commercial % | Website |
---|---|---|---|---|---|---|
Acme Drywall Services | Los Alamitos, CA | $2,000,000 | 20 | 0% | 100% | www.acmeti.com |
Acoustic Ceiling and Partition Co. of Ohio | Westerville, OH | $18,950,000 | 160 | 0% | 100% | acpohio.com |
Advanced Stucco | Ft. Lauderdale, FL | $56,000,000 | 100 | 0% | 100% | www.advancedstucco.com |
Agent Wall Systems | Norfolk, VA | $21,000,000 | 300 | 0% | 100% | www.agentwalls.com |
Alta Drywall | San Diego, CA | $22,500,000 | 350 | 75% | 25% | www.altadrywall.com |
Andersen Interior Contracting | Orlando, FL | $15,000,000 | 150 | 0% | 100% | www.anderseninteriors.com |
Architectural Interiors | Cleveland, OH | $10,000,000 | 65 | 0% | 100% | www.air-neo.com |
Associated Drywall Partners | Indianapolis, IN | $42,000,000 | 76 | 40% | 60% | www.drywallpartners.com |
BakerTriangle | Mesquite, TX | $174,500,000 | 144 | 1% | 99% | www.bakertriangle.com |
California Drywall Co. | San Jose, CA | $190,000,000 | 925 | 0% | 100% | caldrywall.com |
Cap Corner Guards | Beltsville, MD | $1,800,000 | 10 | 10% | 90% | capindustriesinc.com |
Capital City Stucco, Inc. | Canton, GA | $7,000,000 | 75 | 0% | 100% | capitalcitystucco.com |
Central Ceilings Inc. | South Easton, MA | $61,500,000 | 300 | 0% | 100% | www.centralceilings.com |
Creative Partition Systems | Lihue, HI | $50,000,000 | 10 | 0% | 100% | cpshi.com |
DaFore LLC | Fredericksburg, VA | $12,370,000 | 102 | 1% | 99% | daforellc.com |
Diversified Plastering | Houston,TX | $8,000,000 | 100 | 1% | 99% | diverisifiedplastering.com |
Ford Drywall & Stucco, Inc. | Naples, FL | $45,000,000 | 450 | 20% | 80% | www.forddrywall.com |
Grani Installation Inc. | Huntington Beach, CA | $18,000,000 | 15 | 0% | 100% | www.grani.biz |
Heartland Acoustics & Interiors | Englewood, CO | $18,000,000 | 100 | 0% | 100% | heartland-acoustics.com |
Heggem-Lundquist | Denver, CO | $21,672,000 | 200 | 5% | 95% | www.heggem-lundquist.com |
H.J. Martin & Son | Green Bay, WI | $27,993,915 | 867 | 0% | 100% | www.hjmartin.com |
iConstruction | Lombard, IL | $1,000,000 | 7 | 100% | 0% | iConstructionLLC@me.com |
Ironwood Commercial Builders, Inc. | Pleasant Hill, CA | $28,844,353 | 130 | 5% | 95% | ironwoodcommercialbuilders.com |
Ivester Drywall & Painting, Inc. | Denver, NC | $30,000,000 | 200 | 100% | 0% | ivesterdp.com |
JD Traditional Industries | Huntington Station, NY | $22,000,000 | 130 | 0% | 100% | jdtraditional.com |
J&J Acoustics, Inc. | Santa Clara, CA | $55,564,083 | 385 | 2% | 98% | jjacoustics.com |
Ka Mo’i Construction | Kapolei, HI | $8,000,000 | 100 | 0% | 100% | kmcihawaii.com |
KHS&S Contractors | Tampa, FL | $367,589,361 | 1,200 | 0% | 100% | www.khss.com |
KOJA Construction, Inc. | Machesney Park, IL | $7,000,000 | 44 | 0% | 100% | www.kojaconstruction.com |
Lee Drywall | Fort Myers, FL | $16,700,000 | 80 | 5% | 95% | www.leedrywall.com |
Level 5 Inc. | San Jose, CA | $50,000,000 | 400 | 5% | 95% | www.level5inc.com |
Lone Sun Builders, Inc. | Albuquerque, NM | $8,500,000 | 100 | 0% | 100% | lonesun.net |
M.O. Incorporated | Jonesboro, GA | $14,500,000 | 35 | 0% | 100% | www.moincorporated.com |
Nevell Group, Inc. | Brea, CA | $158,000,000 | 1300 | 1% | 99% | nevellgroup.com |
Paul Johnson Drywall Inc. | Phoenix, AZ | $64,924,209 | 1119 | 60% | 40% | www.pauljohnsondrywall.com |
Precision Walls Inc. | Cary, NC | $224,750,000 | 981 | 2% | 98% | www.precisionwalls.com |
Professional Drywall Construction | West Springfield, MA | $37,500,000 | 250 | 0% | 100% | profdrywall.com |
Reitter Stucco and Supply Co | Columbus, OH | $7,000,000 | 50 | 30% | 70% | www.reitterstucco.com |
R. L. Reppert, Inc. | Emmaus, PA | $15,300,000 | 90 | 0% | 100% | www.rlreppert.com |
Ronsco | New York, NY | $13,522,264 | 80 | 0% | 100% | ronscoinc.com |
Shields Inc. | Winston Salem, NC | $19,218,000 | 48 | 0% | 100% | www.shieldsinc.com |
South Valley Drywall | Littleton, CO | n/a | 350 | 50% | 50% | svdw.com |
Superior Wall Systems | Fullerton, CA | $62,092,054 | 30 | 0% | 100% | www.superiorwallsystems.com |
Superseal Insulation Inc | Airmont, NY | $5,500,000 | 30 | 60% | 40% | supersealinsulation.com |
The Raymond Group | Orange, CA | $279,000,000 | 1200 | 0% | 100% | raymondgroup.com |
The Drying Company | Toano, VA | $6,687,351 | 58 | 71% | 29% | www.thedryingco.com |
Trisco Construction Services | Lima, OH | $20,000,000 | 150 | 0% | 100% | triscoservices.com |
United Contractor Services, LLC | Kennesaw, GA | $55,000,000 | 600 | 0% | 100% | www.unitedcs.com |
V&C Drywall Contractors, Ltd. | Kapolei, HI | $25,000,000 | 250 | 0% | 100% | vncdrywall.com |
Western Partitions Inc. (WPI) | Wilsonville, OR | $247,000,000 | 1,192 | 0% | 100% | wpibuilds.com |
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing